FIRST NATIONAL BANK COLORADO
NMLS #402960
Home Equity Line of Credit Plan Disclosure
1st and 2nd Lien Variable Rate Plans: Options I, II, and III
This disclosure contains important information about the features of the Home Equity Line of Credit (HELOC) plans currently offered by First National Bank Colorado (Lender). You should read it carefully and keep a copy for your records. The terms for all loan plans are the same except where otherwise indicated.
All of the terms described below are subject to change.
If these terms change (other than the ANNUAL PERCENTAGE RATE), and you decide, as a result, not to enter into an agreement with us, you are entitled to a refund of any fees that you have paid to us or anyone else in connection with your application.
We will take a security interest in your home. You could lose your home if you do not meet the obligations in your agreement with us. YOU SHOULD CHECK WITH YOUR LEGAL ADVISOR AND WITH OTHER MORTGAGE LIEN HOLDERS AS TO WHETHER ANY PRIOR LIENS CONTAIN ACCELERATION CLAUSES WHICH WOULD BE ACTIVATED BY A JUNIOR MORTGAGE LIEN.
Under certain Circumstances, we can:
We can terminate your line of credit and require you to pay us the entire outstanding balance in one payment if:
We can refuse to make additional extensions of credit or reduce your credit limit if:
agreement, or impairs our security interest such that the value of the interest is less than 120% of the credit limit on the line of credit;
You can obtain credit advances for 60 months. During this period, payments will be due monthly.
On or before each payment date, you agree to make a payment of at least the minimum payment amount. The minimum payment will equal the following:
Any amount past due, any fees and charges that are due, and the amount of accrued finance charges on the last day of the Billing Cycle. The Minimum Payment will change each time you make an advance and whenever the ANNUAL PERCENTAGE RATE changes. The minimum payment will be rounded to the nearest $0.01.
Minimum Payment Examples
1st Lien – Option I – 65% Loan-to-Value – If you made only the minimum monthly payment and took no other credit advances, it would take 5 years to pay off a credit advance of $10,000.00 at an ANNUAL PERCENTAGE RATE of 9.000%. During that period, you would make 59 payments of $75.00 with a final payment of $10,075.00.
2nd Lien – Option II – 70% Loan-to-Value – If you made only the minimum monthly payment and took no other credit advances, it would take 5 years to pay off a credit advance of $10,000.00 at an ANNUAL PERCENTAGE RATE of 9.500%. During that period, you would make 59 payments of $79.17 with a final payment of $10,079.17.
2nd Lien – Option III – 80% Loan-to-Value – If you made only the minimum monthly payment and took no other credit advances, it would take 5 years to pay off a credit advance of $10,000.00 at an ANNUAL PERCENTAGE RATE of 10.500%. During that period, you would make 59 payments of $87.50 with a final payment of $10,087.50.
To open and maintain a line of credit, you must pay the following fees to us:
Note: Some fees may only apply upon the occurrence of an event and have been provided for informational purposes only.
You must maintain adequate hazard insurance (and flood insurance when required) on the property that secures the line of credit.
If you decide not to enter into this plan within three days of receiving this disclosure and the Home Equity Brochure, you are entitled to a refund of any fee you may have already paid.
You should consult a tax advisor regarding the deductibility of interest and charges for the line of credit.
This line of credit has a variable rate feature and the ANNUAL PERCENTAGE RATE (corresponding to the periodic rate) and the minimum monthly payment can change as a result. The ANNUAL PERCENTAGE RATE includes only interest and not other costs. The ANNUAL PERCENTAGE RATE is based on the value of an index. The index is the base rate on corporate loans posted by at least 70% of the 10 largest U.S. banks known as the Wall Street Journal U.S. Prime Rate as stated in the Wall Street Journal, Money Rates. To determine the ANNUAL PERCENTAGE RATE that will apply to your line of credit, we add a margin to the value of the index and then round to the nearest 0.125%. Ask us for the current index value, margin, and ANNUAL PERCENTAGE RATE. After you open a line of credit, rate information will be provided on periodic statements that we send you.
The ANNUAL PERCENTAGE RATE can change daily. There is no limit on the amount by which the rate can change in any one-year period.
1st Lien – Option I – The maximum ANNUAL PERCENTAGE RATE that can apply during the line of credit is 18.000%. The minimum ANNUAL PERCENTAGE RATE that can apply during the line of credit is 4.000%.
2nd Lien – Option II – The maximum ANNUAL PERCENTAGE RATE that can apply during the line of credit is 18.000%. The minimum ANNUAL PERCENTAGE RATE that can apply during the line of credit is 4.500%.
2nd Lien – Option III – The maximum ANNUAL PERCENTAGE RATE that can apply during the line of credit is 18.000%. The minimum ANNUAL PERCENTAGE RATE that can apply during the line of credit is 5.250%.
Variable Rate HELOC Options I, II, and III – If you made only the minimum monthly payment and took no other credit advances, it would take 5 years to pay off a credit advance of $10,000.00 at the maximum ANNUAL PERCENTAGE RATE of 18.000%. During that period, you would make 59 payments of $150.00 with a final balloon payment of $10,150.00. The maximum ANNUAL PERCENTAGE RATE could be reached at any time.
The following tables show how the ANNUAL PERCENTAGE RATE and the minimum payments for a single $10,000.00 credit advance would have changed based on changes in the index over the last 15 years. The index values are from the first business day of January of each year.
The tables assume that no additional credit advances were taken, that only the minimum payments were made, and that the rate remained constant during each year. It does not necessarily indicate how the index or your payments would change in the future.
Year | Index (%) | Margin* (%) | Annual Percentage Rate (%) | Minimum Monthly Payment ($) |
---|---|---|---|---|
Year 2011 | Index (%) 3.250 | Margin* (%) 0.500 | Annual Percentage Rate (%) 4.00** | Minimum Monthly Payment ($) 33.33 |
Year 2012 | Index (%) 3.250 | Margin* (%) 0.500 | Annual Percentage Rate (%) 4.00** | Minimum Monthly Payment ($) 33.33 |
Year 2013 | Index (%) 3.250 | Margin* (%) 0.500 | Annual Percentage Rate (%) 4.00** | Minimum Monthly Payment ($) 33.33 |
Year 2014 | Index (%) 3.250 | Margin* (%) 0.500 | Annual Percentage Rate (%) 4.00** | Minimum Monthly Payment ($) 33.33 |
Year 2015 | Index (%) 3.250 | Margin* (%) 0.500 | Annual Percentage Rate (%) 4.00** | Minimum Monthly Payment ($) 33.33 ^1 |
Year 2016 | Index (%) 3.500 | Margin* (%) 0.500 | Annual Percentage Rate (%) 4.00** | |
Year 2017 | Index (%) 3.750 | Margin* (%) 0.500 | Annual Percentage Rate (%) 4.250 | |
Year 2018 | Index (%) 4.50 | Margin* (%) 0.500 | Annual Percentage Rate (%) 5.000 | |
Year 2019 | Index (%) 5.500 | Margin* (%) 0.500 | Annual Percentage Rate (%) 6.00 | |
Year 2020 | Index (%) 4.750 | Margin* (%) 0.500 | Annual Percentage Rate (%) 5.250 | |
Year 2021 | Index (%) 3.250 | Margin* (%) 0.500 | Annual Percentage Rate (%) 4.000** | |
Year 2022 | Index (%) 3.250 | Margin* (%) 0.500 | Annual Percentage Rate (%) 4.000** | |
Year 2023 | Index (%) 7.500 | Margin* (%) 0.500 | Annual Percentage Rate (%) 8.000 | |
Year 2024 | Index (%) 8.500 | Margin* (%) 0.500 | Annual Percentage Rate (%) 9.000 | |
Year 2025 | Index (%) 7.500 | Margin* (%) 0.500 | Annual Percentage Rate (%) 8.000 |
Year | Index (%) | Margin* (%) | Annual Percentage Rate (%) | Minimum Monthly Payment ($) |
---|---|---|---|---|
Year 2011 | Index (%) 3.250 | Margin* (%) 1.000 | Annual Percentage Rate (%) 4.500** | Minimum Monthly Payment ($) 37.50 |
Year 2012 | Index (%) 3.250 | Margin* (%) 1.000 | Annual Percentage Rate (%) 4.500** | Minimum Monthly Payment ($) 37.50 |
Year 2013 | Index (%) 3.250 | Margin* (%) 1.000 | Annual Percentage Rate (%) 4.500** | Minimum Monthly Payment ($) 37.50 |
Year 2014 | Index (%) 3.250 | Margin* (%) 1.000 | Annual Percentage Rate (%) 4.500** | Minimum Monthly Payment ($) 37.50 |
Year 2015 | Index (%) 3.250 | Margin* (%) 1.000 | Annual Percentage Rate (%) 4.500** | Minimum Monthly Payment ($) 37.50^2 |
Year 2016 | Index (%) 3.50 | Margin* (%) 1.000 | Annual Percentage Rate (%) 4.500** | |
Year 2017 | Index (%) 3.750 | Margin* (%) 1.000 | Annual Percentage Rate (%) 4.750 | |
Year 2018 | Index (%) 4.500 | Margin* (%) 1.000 | Annual Percentage Rate (%) 5.500 | |
Year 2019 | Index (%) 5.500 | Margin* (%) 1.000 | Annual Percentage Rate (%) 6.500 | |
Year 2020 | Index (%) 4.750 | Margin* (%) 1.000 | Annual Percentage Rate (%) 5.750 | |
Year 2021 | Index (%) 3.250 | Margin* (%) 1.000 | Annual Percentage Rate (%) 4.500** | |
Year 2022 | Index (%) 3.250 | Margin* (%) 1.000 | Annual Percentage Rate (%) 4.500** | |
Year 2023 | Index (%) 7.500 | Margin* (%) 1.000 | Annual Percentage Rate (%) 8.500 | |
Year 2024 | Index (%) 8.500 | Margin* (%) 1.000 | Annual Percentage Rate (%) 9.500 | |
Year 2025 | Index (%) 7.500 | Margin* (%) 1.000 | Annual Percentage Rate (%) 8.500 |
Year | Index (%) | Margin* (%) | Annual Percentage Rate (%) | Minimum Monthly Payment ($) |
---|---|---|---|---|
Year 2011
| Index (%) 3.250 | Margin* (%) 2.00 | Annual Percentage Rate (%) 5.250** | Minimum Monthly Payment ($) 43.75 |
Year 2012 | Index (%) 3.250 | Margin* (%) 2.00 | Annual Percentage Rate (%) 5.250** | Minimum Monthly Payment ($) 43.75 |
Year 2013 | Index (%) 3.250 | Margin* (%) 2.00 | Annual Percentage Rate (%) 5.250** | Minimum Monthly Payment ($) 43.75 |
Year 2014 | Index (%) 3.250 | Margin* (%) 2.00 | Annual Percentage Rate (%) 5.250** | Minimum Monthly Payment ($) 43.75 |
Year 2015 | Index (%) 3.250 | Margin* (%) 2.00 | Annual Percentage Rate (%) 5.250** | Minimum Monthly Payment ($) 43.75^3 |
Year 2016 | Index (%) 3.500 | Margin* (%) 2.00 | Annual Percentage Rate (%) 5.500 | |
Year 2017 | Index (%) 3.750 | Margin* (%) 2.00 | Annual Percentage Rate (%) 5.750 | |
Year 2018 | Index (%) 4.500 | Margin* (%) 2.00 | Annual Percentage Rate (%) 6.500 | |
Year 2019 | Index (%) 5.500 | Margin* (%) 2.00 | Annual Percentage Rate (%) 7.500 | |
Year 2020 | Index (%) 4.750 | Margin* (%) 2.00 | Annual Percentage Rate (%) 6.750 | |
Year 2021 | Index (%) 3.250 | Margin* (%) 2.00 | Annual Percentage Rate (%) 5.250** | |
Year 2022 | Index (%) 3.250 | Margin* (%) 2.00 | Annual Percentage Rate (%) 5.250** | |
Year 2023 | Index (%) 7.500 | Margin* (%) 2.00 | Annual Percentage Rate (%) 9.500 | |
Year 2024 | Index (%) 8.500 | Margin* (%) 2.00 | Annual Percentage Rate (%) 10.500 | |
Year 2025 | Index (%) 7.500 | Margin* (%) 2.00 | Annual Percentage Rate (%) 9.500 |
*This is a margin the Lender has used or made available recently
**This reflects the minimum interest rate or rate floor for this loan program
***This reflects the maximum interest rate or rate cap for this loan program
1At the end of this year a balloon payment of $10,033.33 would occur. You would be required to pay the entire balance in one payment. 2At the end of this year a balloon payment of $10,037.50 would occur. You would be required to pay the entire balance in one payment. 3At the end of this year a balloon payment of $10,043.75 would occur. You would be required to pay the entire balance in one payment.
You hereby acknowledge receipt of this Home Equity Plan Disclosure and a copy of the Home Equity Brochure published by the Consumer Financial Protection Bureau on today’s date.
You further acknowledge that this is not a commitment to make a loan, that you must qualify for the proposed loan, and if you do not qualify for the proposed loan then your loan will not be approved to close.